A compact outdoor Wi-Fi 6 CPE with a powerful 16 dBi antenna, AP mode, and multiple mounting options – perfect for masts, poles, or rooftop deployments.
| Product code | SXTsq-5axD |
| Architecture | ARM 32bit |
| CPU | IPQ-5010 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| CPU Threads count | 2 |
| Dimensions | 129 x 129 x 34 mm |
| License level | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 6 W |
| PoE in | Passive PoE |
| Cooling type | Passive |
| PoE in input Voltage | 10-28 V |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz Number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | QCN-6102 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| 10/100/1000 Ethernet ports | 1 |
| Data Rate | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 | MCS9 | 18 | -70 |
| MCS11 | 16 | -67 |
| Mode | Configuration | 1518 byte (Mbps) | 512 byte (Mbps) | 64 byte (Mbps) |
| Bridging | none (fast path) | 984.6 | 955.6 | 374.9 |
| Bridging | 25 bridge filter rules | 984.6 | 925.6 | 111.4 |
| Routing | none (fast path) | 987.4 | 897.3 | 216.5 |
| Routing | 25 simple queues | 987.4 | 713.4 | 98.5 |
| Routing | 25 ip filter rules | 987.4 | 505.5 | 66.7 |
| 24V 0.38A power adapter | 1 |
| Metal ring | 1 |
| Gigabit POE injector | 1 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.